As of
January 1, 2003 |
||||||||||
Tanker |
Dry Bulk |
Full Container | Other** | Total | ||||||
| Flag of Registry | No. |
Dwt |
No. |
Dwt |
No. |
Dwt |
No. |
Dwt |
No. |
Dwt |
| Panama* | 1,170 | 63,397 | 1,509 | 93,822 | 564 | 18,570 | 1,617 | 13,733 | 4,860 | 189,521 |
| Liberia* | 557 | 41,445 | 311 | 18,781 | 342 | 11,589 | 244 | 4,109 | 1,454 | 75,924 |
| Greece | 303 | 28,952 | 280 | 16,867 | 45 | 2,072 | 107 | 650 | 735 | 48,542 |
| Bahamas* | 254 | 28,660 | 168 | 9,519 | 82 | 2,377 | 532 | 5,541 | 1,036 | 46,098 |
| Malta* | 286 | 18,084 | 466 | 19,869 | 59 | 1,382 | 447 | 3,896 | 1,258 | 43,231 |
| Cyprus* | 155 | 7,169 | 437 | 21,658 | 133 | 3,220 | 432 | 4,274 | 1,157 | 36,322 |
| Singapore* | 414 | 17,197 | 126 | 9,199 | 175 | 4,450 | 139 | 2,026 | 854 | 32,871 |
| Norway (NIS)* | 304 | 16,515 | 84 | 7,322 | 6 | 118 | 217 | 3,424 | 611 | 27,379 |
| Hong Kong* | 72 | 5,000 | 298 | 17,513 | 74 | 2,554 | 73 | 1,423 | 517 | 26,490 |
| China* | 286 | 4,205 | 321 | 11,265 | 120 | 2,134 | 753 | 6,017 | 1,480 | 23,621 |
| Marshall Islands* | 135 | 14,817 | 93 | 5,690 | 62 | 1,677 | 34 | 686 | 324 | 22,872 |
| United States | 120 | 6,552 | 18 | 797 | 90 | 3,292 | 198 | 3,212 | 426 | 13,853 |
| Japan | 246 | 7,234 | 150 | 4,832 | 18 | 590 | 179 | 914 | 593 | 13,570 |
| Korea (South) | 149 | 1,903 | 105 | 6,135 | 47 | 831 | 198 | 1,040 | 499 | 9,910 |
| India | 101 | 5,316 | 101 | 3,900 | <>8 | 152 | 74 | 316 | 284 | 9,685 |
| Italy | 216 | 4,224 | 40 | 2,814 | 28 | 982 | 145 | 1,495 | 429 | 9,515 |
| Denmark (DIS) | 85 | 3,876 | 5 | 264 | 74 | 4,329 | 116 | 434 | 280 | 8,903 |
| ST. Vincent & The Grenadines | 81 | 833 | 123 | 4,494 | 30 | 204 | 480 | 3,264 | 714 | 8,796 |
| Isle of Man | 112 | 6,254 | 22 | 1,607 | 19 | 416 | 61 | 507 | 214 | 8,783 |
| Turkey | 92 | 1,580 | 129 | 4,913 | 32 | 362 | 268 | 1,565 | 521 | 8,420 |
| All Other | 2,153 | 52,974 | 998 | 37,799 | 926 | 23,283 | 6,438 | 34,921 | 10,515 | 148,977 |
| Grand Total | 7,291 | 336,189 | 5,784 | 299,059 | 2,934 | 84,583 | 12,752 | 93,448 | 28,761 | 813,279 |
Note: For details on the entire U.S.-Flag fleet operating in both domestic and international commerce, see the latest issue of Cargo-Carrying U.S.-Flag Fleet by Area of Operation and "U.S.-Flag Fleet of Passenger Vessels, Tugs/Towboats and Other Work Boats".
* Open registries.
** Roll-on/Roll-off, passenger, breakbulk ships, partial
containerships, refrigerated cargo, barge carriers, and specialized cargo ships.
(Dwt) = Deadweight Tons
(NIS) = Norway International Shipping Registry
(DIS) = Denmark International Shipping Registry
Source: Lloyd's Register Fairplay
By Marad May 1, 2003